WOMEN
| Size | Chest (in) | Length (in) | Fit Style |
|---|---|---|---|
| XS | 30–32 | 17 | Fitted |
| S | 32–34 | 18 | Fitted |
| M | 34–36 | 19 | True to Size |
MEN
| Size | Chest (in) | Length (in) | Fit Style |
|---|---|---|---|
| S | 34–36 | 27 | Slim/Athletic |
| M | 38–40 | 28 | Standard |
| L | 42–44 | 29 | Relaxed |
| XL | 46–48 | 30 | Relaxed |
WOMEN
| Size | Chest (in) | Length (in) | Fit Style |
|---|---|---|---|
| XS | 30–32 | 17 | Fitted |
| S | 32–34 | 18 | Fitted |
| M | 34–36 | 19 | True to Size |
MEN
| Size | Chest (in) | Length (in) | Fit Style |
|---|---|---|---|
| S | 34–36 | 27 | Slim/Athletic |
| M | 38–40 | 28 | Standard |
| L | 42–44 | 29 | Relaxed |
| XL | 46–48 | 30 | Relaxed |